Light grey are dominant on this Bowling Birthday Party Invitations Bowling Bday Party Invitations Beau Spa Birthday Invitation Template due to table below. Then light teal & pale olive greencolor scheme is make it perfect. Combination beetween macaroni and cheese, silver, darkish pink, faded red, faded pink are wraping around the room.
Below is the table contains color information of Bowling Birthday Party Invitations Bowling Bday Party Invitations Beau Spa Birthday Invitation Template.
Color | Color Code | Percentage % | Name |
d8d8d8 | 70.204444444444 | light grey | |
90d8d8 | 6.0311111111111 | light teal | |
a8d890 | 4.2311111111111 | pale olive green | |
d8c048 | 3.9688888888889 | macaroni and cheese | |
c0c0c0 | 2.1911111111111 | silver | |
d83078 | 1.8533333333333 | darkish pink | |
d84848 | 1.8355555555556 | faded red | |
d8a8a8 | 1.5466666666667 | faded pink | |
a8a8a8 | 1.3733333333333 | greyish | |
d86090 | 1.1155555555556 | pinkish | |
789060 | 1 | moss | |
c04878 | 0.73777777777778 | deep rose | |
606060 | 0.60444444444444 | gunmetal | |
90a878 | 0.49777777777778 | sage | |
78a8c0 | 0.41333333333333 | greyblue | |
c06060 | 0.40444444444444 | dark salmon | |
c0a860 | 0.39111111111111 | sandy brown | |
c07878 | 0.34222222222222 | dusty rose | |
909090 | 0.28 | grey | |
a89048 | 0.25333333333333 | dark tan |
Comment here